A "good" credit score means different things for different loan types. Here's the complete map of what score you actually need for each financial goal.
Credit score ranges (FICO 8, most commonly used)
| Score range | Category | % of Americans |
|---|---|---|
| 800–850 | Exceptional | 23% |
| 740–799 | Very good | 25% |
| 670–739 | Good | 21% |
| 580–669 | Fair | 17% |
| 300–579 | Poor | 14% |
The score you actually need for each goal
| Financial product | Minimum usable | Best rates at |
|---|---|---|
| Conventional mortgage | 620 | 760+ |
| FHA mortgage | 580 (3.5% down) | 680+ |
| Auto loan (good rate) | 661 | 720+ |
| Personal loan (competitive rate) | 670 | 720+ |
| Best rewards credit cards | 670 | 720+ |
| Balance transfer 0% APR | 670 | 700+ |
FICO vs VantageScore: the difference
FICO is used for 90%+ of lending decisions. VantageScore (used by Credit Karma, Experian free access) may differ by 10–50 points in either direction. Your "real" score for mortgage purposes is FICO 2, 4, or 5 — pulled by mortgage lenders, often different from FICO 8. Get your actual mortgage-relevant scores before applying.
Want to actually apply this?
CashControlly helps you turn this into daily habits. USD-native, no bank connection.
Start 7-day free trial